Digital Gap
Physically observed, digitally hard to find
Digital Gap rows are businesses StreetProof has observed in public space, but our presence checker found no attributable web presence at the last check. This is a visibility-repair dataset for agencies, platforms, and local-search teams. It is not a spam list.
Rules for using this list
Repair, not scrape
Use this to find visibility problems worth fixing. Do not treat it as permission to mass-contact every business in the table.
Derived signal
Digital Gap is not ledger evidence. It is a point-in-time result from website probes, metasearch, and phone lookup signals.
Unknown is separate
Unknown means the checker could not decide. It is never grouped with "none" and never means a business is offline.
Agency-safe research rows
Public entity rows are shown only where StreetProof already has corroborated or verified observations. No phone numbers, raw addresses, or private evidence are exposed here.
| Business | Cohort | PPS | Observations | Assets | Checked | Why classified |
|---|---|---|---|---|---|---|
| Rapid Courier YYC ent_ad0778defc82 | calgary courier | 45.1 pct 100 | 5 | 2 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Skyline Electric YYC ent_393595891f56 | calgary electrician | 43.82 pct 100 | 4 | 2 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Chinook HVAC Services ent_2a8e99dc94fe | calgary HVAC | 41.38 pct 100 | 6 | 2 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Glenmore Couriers ent_2698e990e38a | calgary courier | 34.77 pct 50 | 2 | 1 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Elbow Electric Ltd ent_805716ec7762 | calgary electrician | 34.31 pct 66.7 | 2 | 1 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Nose Hill Roofing ent_5f396db76014 | calgary roofing | 33.8 pct 50 | 2 | 1 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
| Prairie Wind HVAC ent_3b123305c967 | calgary HVAC | 30.16 pct 50 | 2 | 1 | 2026-07-06 | Physical observations exist, but website_probe, web_search, phone_lookup did not return an attributable web presence at the last check. |
Cohort gap rates
These rows help SEO teams benchmark markets without over-reading one thin cohort. Pair every gap rate with coverage confidence.
| Cohort | Asset | Entities | Gap rate | Cells | Coverage | Avg PPS |
|---|---|---|---|---|---|---|
| calgary courier | vehicle_wrap | 2 | 2 / 100% | 7 | low | 42.1 |
| calgary electrician | vehicle_wrap | 2 | 2 / 100% | 4 | low | 39.1 |
| calgary HVAC | vehicle_wrap | 2 | 2 / 100% | 4 | low | 35.8 |
| calgary HVAC | billboard | 1 | 1 / 100% | 3 | low | 41.4 |
| calgary electrician | storefront | 1 | 1 / 100% | 2 | low | 43.8 |
| calgary roofing | temp_sign | 1 | 1 / 100% | 2 | low | 33.8 |
| calgary plumbing | vehicle_wrap | 2 | 0 / 0% | 3 | low | 40.4 |
| calgary garage-door | vehicle_wrap | 1 | 0 / 0% | 63 | low | 82.7 |
| calgary garage-door | billboard | 1 | 0 / 0% | 9 | low | 82.7 |
| calgary garage-door | storefront | 1 | 0 / 0% | 6 | low | 82.7 |
| calgary roofing | temp_sign | 1 | 0 / 0% | 3 | low | 45.4 |
| calgary plumbing | temp_sign | 1 | 0 / 0% | 2 | low | 43 |
| calgary roofing | vehicle_wrap | 1 | 0 / 0% | 2 | low | 45.4 |
| calgary electrician | vehicle_wrap | 1 | 0 / 0% | 2 | low | 33.7 |
| calgary plumbing | storefront | 1 | 0 / 0% | 2 | low | 39.1 |
