City index
Calgary Physical Brand Index
This is not a directory and not a review leaderboard. It is a ranked view of observed physical brand presence in Calgary: wrapped vehicles, storefronts, signs, and other public business assets that StreetProof has photographed, privacy-scrubbed, matched, and written to the observation ledger.
Rankings use Physical Presence Score, a cohort-relative reading of corroborated and verified real-world branding. Rankings cannot be bought, and absence only means something when local coverage is dense. How scoring works. Built by local scouts. Calgary scout leaderboard.
SyntheticThis record contains synthetic demonstration data. It is not a real observation history. The index is pre-launch.
| # | Entity | Status | PPS | First observed | Last observed |
|---|---|---|---|---|---|
| 1 | Calgary Garage Door Fixsynthetic | Unclaimed | 82.7 | 2026-04-03 | 2026-06-30 |
| 2 | Foothills Roofing Cosynthetic | Unclaimed | 45.4 | 2026-04-06 | 2026-06-06 |
| 3 | Rapid Courier YYCsynthetic | Unclaimed | 45.1 | 2026-04-26 | 2026-06-25 |
| 4 | Skyline Electric YYCsynthetic | Unclaimed | 43.8 | 2026-04-21 | 2026-06-10 |
| 5 | Bowness Plumbing & Heatingsynthetic | Unclaimed | 43.0 | 2026-04-08 | 2026-05-12 |
| 6 | Chinook HVAC Servicessynthetic | Unclaimed | 41.4 | 2026-04-02 | 2026-05-28 |
| 7 | Bow River Plumbingsynthetic | Unclaimed | 39.1 | 2026-04-08 | 2026-06-01 |
| 8 | Glenmore Courierssynthetic | Unclaimed | 34.8 | 2026-05-07 | 2026-05-29 |
| 9 | Elbow Electric Ltdsynthetic | Unclaimed | 34.3 | 2026-05-06 | 2026-06-06 |
| 10 | Nose Hill Roofingsynthetic | Unclaimed | 33.8 | 2026-05-09 | 2026-06-02 |
| 11 | Stampede Electricsynthetic | Unclaimed | 33.7 | 2026-04-20 | 2026-06-25 |
| 12 | Prairie Wind HVACsynthetic | Unclaimed | 30.2 | 2026-04-08 | 2026-06-11 |
Machine-readable: /api/v1/city/calgary/index · coverage confidence · aggregate statistics CC BY 4.0
