Methodology metrics
Published quality numbers
These are the public operating metrics behind the methodology. The point is not to make StreetProof look perfect. The point is to show what has been measured, what is only directional, and what is not ready to quote.
Production data · 18,637 citations · as of Oct 8, 2026, 12:40 a.m. MDT · receipt 38001416
Count reconciliation
Corroborated observations: 18,637. Strictly verified observations: 0. Backfilled observations: 0.
Reporting window: Q4 2026. The machine-readable version is published at /api/v1/methodology/metrics.
Headline metrics
| Metric | Value | Sample | Status | Notes |
|---|---|---|---|---|
| Entity-match review support rate | 68% | 25 | directional | Share of reviewed candidates ending corroborated, verified, or merged. This is an operational proxy until a blinded holdout sample is large enough. |
| Review overturn rate | 32% | 25 | directional | Reviewed machine candidates rejected by a human reviewer. Merged candidates are tracked separately from outright rejections. |
| Published-row redaction rate | 0.1% | 18788 | reportable | Redacted published rows divided by public plus redacted observations. Reason categories are reported separately; only wrong entity attribution can inform an entity-matching false-positive measure. |
| Average time to dispute resolution | not yet reportable | 0 | not yet reportable | No resolved removal or dispute requests are present in the current live database. |
| Redaction count | 12 | 18788 | reportable | Observation rows hidden from public surfaces through the audited redaction path. Rows are not deleted from the append-only ledger. |
| Average candidate review age | 57.2h | 25 | reportable | Average elapsed time from entity-match candidate creation to human review. This is an operations metric, not a model accuracy metric. |
OCR precision and recall
Precision sample
Recall sample
Current live observations with OCR confidence: 18,776. Average OCR confidence: 0.871. Confidence is useful triage data; it is not the same thing as precision or recall, so those fields stay unreported until a labeled sample exists.
Entity-match sample
Entity matching is the trust-critical step. The public number below is an operations proxy from reviewed candidates, not a blinded model benchmark.
| Status | Rows | Reviewed | Avg confidence |
|---|---|---|---|
| corroborated | 148 | 12 | 0.846 |
| candidate | 120 | 0 | 0.408 |
| merged | 118 | 5 | 0.425 |
| rejected | 8 | 8 | 0.575 |
| provisional | 4 | 0 | 0.709 |
Published-row redactions
Redaction is a public-record correction mechanism, not a synonym for a recognition false positive. Only rows categorized as wrong entity attribution can inform a future entity-matching false-positive metric.
Coverage by city
Coverage confidence describes StreetProof's dataset maturity and freshness. It never turns a “not observed” result into proof of absence, closure, inactivity, or legitimacy.
| City | Coverage | Cells | Public obs | Public entities | Latest |
|---|---|---|---|---|---|
| Calgary calgary | Building coverage · current | 230 | 2,486 | 925 | 2026-10-08 |
| Ottawa ottawa | Building coverage · current | 199 | 1,194 | 418 | 2026-10-07 |
| London london | Building coverage · current | 144 | 317 | 150 | 2026-10-06 |
| Sydney sydney | Building coverage · current | 128 | 1,624 | 554 | 2026-10-08 |
| Madrid madrid | Building coverage · current | 115 | 452 | 206 | 2026-10-08 |
| Vancouver vancouver | Building coverage · current | 93 | 899 | 332 | 2026-10-08 |
| Vaughan vaughan | Building coverage · current | 85 | 1,140 | 534 | 2026-10-08 |
| Toronto toronto | Building coverage · current | 81 | 518 | 259 | 2026-10-07 |
| Council Bluffs council-bluffs | Building coverage · current | 71 | 494 | 209 | 2026-10-08 |
| Richmond Hill richmond-hill | Building coverage · current | 63 | 263 | 147 | 2026-10-07 |
| West Des Moines west-des-moines | Building coverage · current | 61 | 298 | 158 | 2026-10-06 |
| Cedar Rapids cedar-rapids | Building coverage · current | 56 | 199 | 122 | 2026-10-07 |
| Newmarket newmarket | Building coverage · current | 56 | 177 | 124 | 2026-10-07 |
| Iowa City iowa-city | Building coverage · current | 51 | 461 | 201 | 2026-10-06 |
| Markham markham | Building coverage · current | 48 | 307 | 183 | 2026-10-07 |
| Aurora aurora | Building coverage · current | 43 | 191 | 156 | 2026-10-06 |
| Helsinki helsinki | Building coverage · current | 39 | 586 | 214 | 2026-10-08 |
| Des Moines des-moines | Building coverage · current | 37 | 171 | 110 | 2026-10-05 |
| Ankeny ankeny | Building coverage · current | 34 | 336 | 133 | 2026-10-07 |
| Sioux City sioux-city | Building coverage · current | 34 | 148 | 95 | 2026-10-08 |
| Ames ames | Building coverage · current | 31 | 420 | 154 | 2026-10-07 |
| Charlotte charlotte | Building coverage · aging | 30 | 256 | 125 | 2026-10-07 |
| Austin austin | Building coverage · aging | 26 | 174 | 118 | 2026-10-07 |
| Davenport davenport | Building coverage · current | 26 | 237 | 136 | 2026-10-07 |
| Oulu oulu | Building coverage · current | 26 | 179 | 104 | 2026-10-07 |
| Gasteiz / Vitoria gasteiz-vitoria | Seed coverage · current | 23 | 899 | 440 | 2026-10-08 |
| Waterloo waterloo | Seed coverage · current | 21 | 65 | 50 | 2026-10-05 |
| Dubuque dubuque | Seed coverage · current | 20 | 153 | 109 | 2026-10-07 |
| Seattle seattle | Seed coverage · current | 20 | 69 | 46 | 2026-10-07 |
| Lahti lahti | Seed coverage · current | 19 | 53 | 34 | 2026-10-07 |
| Winnipeg winnipeg | Seed coverage · current | 18 | 1,297 | 450 | 2026-10-08 |
| Tampere tampere | Seed coverage · current | 17 | 145 | 78 | 2026-10-06 |
| Oakville oakville | Seed coverage · current | 16 | 68 | 54 | 2026-09-25 |
| Ajax ajax | Seed coverage · current | 15 | 77 | 65 | 2026-09-22 |
| Kingston kingston | Seed coverage · current | 14 | 56 | 47 | 2026-09-23 |
| St. Catharines st-catharines | Seed coverage · current | 14 | 36 | 32 | 2026-09-22 |
| Kotka kotka | Seed coverage · current | 13 | 25 | 21 | 2026-10-08 |
| Surrey surrey | Seed coverage · current | 13 | 331 | 191 | 2026-10-08 |
| Burlington burlington | Seed coverage · current | 12 | 61 | 52 | 2026-09-21 |
| Milton milton | Seed coverage · current | 12 | 161 | 114 | 2026-09-24 |
| Barrie barrie | Seed coverage · current | 11 | 26 | 21 | 2026-09-30 |
| Central Coast central-coast | Seed coverage · current | 10 | 355 | 185 | 2026-10-08 |
| Etobicoke etobicoke | Seed coverage · current | 10 | 13 | 13 | 2026-09-19 |
| Turku turku | Seed coverage · current | 10 | 150 | 83 | 2026-10-07 |
| Wollongong wollongong | Seed coverage · current | 10 | 284 | 150 | 2026-10-08 |
| Belleville belleville | Seed coverage · current | 9 | 22 | 21 | 2026-09-23 |
| Ixtapa ixtapa | Seed coverage · current | 9 | 13 | 12 | 2026-09-07 |
| Hämeenlinna hameenlinna | Seed coverage · current | 8 | 50 | 32 | 2026-10-06 |
| Hamilton hamilton | Seed coverage · current | 8 | 54 | 49 | 2026-09-25 |
| Lappeenranta lappeenranta | Seed coverage · current | 8 | 20 | 16 | 2026-10-01 |
| Kokkola kokkola | Seed coverage · current | 7 | 42 | 30 | 2026-10-06 |
| Kuopio kuopio | Seed coverage · current | 7 | 34 | 23 | 2026-10-08 |
| Newcastle newcastle | Seed coverage · current | 6 | 140 | 75 | 2026-10-06 |
| Welland welland | Seed coverage · current | 6 | 10 | 10 | 2026-09-25 |
| Caledon caledon | Seed coverage · current | 5 | 11 | 10 | 2026-09-23 |
| Edmonton edmonton | Seed coverage · aging | 5 | 9 | 9 | 2026-07-27 |
| Ontario ontario | Seed coverage · current | 5 | 6 | 5 | 2026-10-01 |
| Pickering pickering | Seed coverage · current | 5 | 36 | 33 | 2026-10-02 |
| Seinäjoki seinajoki | Seed coverage · current | 5 | 15 | 14 | 2026-09-30 |
| Vaasa vaasa | Seed coverage · current | 5 | 10 | 9 | 2026-09-29 |
| Albany albany | Seed coverage · current | 4 | 7 | 4 | 2026-10-08 |
| Brantford brantford | Seed coverage · aging | 4 | 4 | 4 | 2026-09-02 |
| Coffs Harbour coffs-harbour | Seed coverage · current | 4 | 112 | 79 | 2026-10-06 |
| Jyväskylä jyvaeskylae | Seed coverage · current | 4 | 31 | 22 | 2026-10-06 |
| Kitchener kitchener | Seed coverage · current | 4 | 8 | 6 | 2026-09-23 |
| Nepean nepean | Seed coverage · current | 4 | 6 | 6 | 2026-09-23 |
| Pori pori | Seed coverage · current | 4 | 20 | 14 | 2026-10-02 |
| Rovaniemi rovaniemi | Seed coverage · current | 4 | 19 | 15 | 2026-10-03 |
| Terrace terrace | Seed coverage · aging | 4 | 5 | 5 | 2026-08-01 |
| Maitland maitland | Seed coverage · current | 3 | 61 | 29 | 2026-10-07 |
| Moreno Valley moreno-valley | Seed coverage · current | 3 | 3 | 3 | 2026-09-08 |
| Norfolk County norfolk-county | Seed coverage · current | 3 | 6 | 6 | 2026-09-17 |
| North Bay north-bay | Seed coverage · current | 3 | 5 | 4 | 2026-09-23 |
| Prince George prince-george | Seed coverage · aging | 3 | 5 | 5 | 2026-08-01 |
| Sarnia sarnia | Seed coverage · current | 3 | 3 | 3 | 2026-09-18 |
| Upland upland | Seed coverage · current | 3 | 4 | 4 | 2026-09-12 |
| Anaheim anaheim | Seed coverage · current | 2 | 2 | 1 | 2026-09-29 |
| Bend bend | Seed coverage · current | 2 | 2 | 2 | 2026-10-01 |
| Cambridge cambridge-ontario-ca | Seed coverage · current | 2 | 9 | 9 | 2026-09-24 |
| Eastvale eastvale | Seed coverage · current | 2 | 2 | 2 | 2026-09-14 |
| Halton Hills halton-hills | Seed coverage · current | 2 | 7 | 7 | 2026-09-25 |
| Hesperia hesperia | Seed coverage · current | 2 | 2 | 2 | 2026-09-10 |
| Hong Kong hong-kong | Seed coverage · current | 2 | 2 | 2 | 2026-09-08 |
| Joensuu joensuu | Seed coverage · current | 2 | 7 | 7 | 2026-09-18 |
| La Habra la-habra | Seed coverage · current | 2 | 2 | 2 | 2026-10-02 |
| Oshawa oshawa | Seed coverage · current | 2 | 5 | 5 | 2026-09-18 |
| Paramount paramount | Seed coverage · current | 2 | 9 | 4 | 2026-09-28 |
| Riverside riverside | Seed coverage · current | 2 | 2 | 2 | 2026-09-09 |
| St. John's st-john-s | Seed coverage · current | 2 | 14 | 9 | 2026-10-07 |
| Yorba Linda yorba-linda | Seed coverage · current | 2 | 2 | 2 | 2026-09-29 |
| Airdrie airdrie | Seed coverage · aging | 1 | 6 | 4 | 2026-07-27 |
| Arcadia arcadia | Seed coverage · current | 1 | 1 | 1 | 2026-09-12 |
| Bensenville bensenville | Seed coverage · aging | 1 | 1 | 1 | 2026-07-20 |
| Castro Valley castro-valley | Seed coverage · aging | 1 | 1 | 1 | 2026-07-22 |
| Cochrane cochrane | Seed coverage · aging | 1 | 1 | 1 | 2026-07-30 |
| Compton compton | Seed coverage · current | 1 | 2 | 2 | 2026-09-10 |
| Corvallis corvallis | Seed coverage · current | 1 | 1 | 1 | 2026-09-08 |
| Costa Mesa costa-mesa | Seed coverage · current | 1 | 2 | 1 | 2026-09-11 |
| Cranbrook cranbrook | Seed coverage · current | 1 | 1 | 1 | 2026-09-25 |
| Elk Grove elk-grove | Seed coverage · aging | 1 | 1 | 1 | 2026-09-02 |
| Fremont fremont | Seed coverage · aging | 1 | 1 | 1 | 2026-09-01 |
| Fullerton fullerton | Seed coverage · aging | 1 | 1 | 1 | 2026-09-01 |
| Gloucester gloucester | Seed coverage · aging | 1 | 1 | 1 | 2026-09-01 |
| Gresham gresham | Seed coverage · aging | 1 | 1 | 1 | 2026-08-07 |
| Guelph guelph | Seed coverage · current | 1 | 9 | 8 | 2026-09-13 |
| Hawthorne hawthorne | Seed coverage · aging | 1 | 1 | 1 | 2026-09-02 |
| Inglewood inglewood | Seed coverage · current | 1 | 1 | 1 | 2026-09-13 |
| Lake Elsinore lake-elsinore | Seed coverage · aging | 1 | 1 | 1 | 2026-07-22 |
| Lakewood lakewood | Seed coverage · current | 1 | 1 | 1 | 2026-09-16 |
| Lancaster lancaster | Seed coverage · current | 1 | 3 | 3 | 2026-09-29 |
| Laval laval | Seed coverage · current | 1 | 2 | 2 | 2026-09-29 |
| Leduc leduc | Seed coverage · aging | 1 | 2 | 2 | 2026-07-27 |
| London london-ontario-ca | Seed coverage · aging | 1 | 1 | 1 | 2026-07-20 |
| Menifee menifee | Seed coverage · current | 1 | 1 | 1 | 2026-09-25 |
| Mississauga mississauga | Seed coverage · aging | 1 | 1 | 1 | 2026-07-19 |
| Modesto modesto | Seed coverage · current | 1 | 1 | 1 | 2026-09-07 |
| Mountain View mountain-view | Seed coverage · aging | 1 | 1 | 1 | 2026-09-05 |
| Murrieta murrieta | Seed coverage · aging | 1 | 1 | 1 | 2026-09-03 |
| North Battleford north-battleford | Seed coverage · current | 1 | 1 | 1 | 2026-09-08 |
| Orléans orleans | Seed coverage · current | 1 | 4 | 4 | 2026-09-23 |
| Ottawa South ottawa-south | Seed coverage · current | 1 | 1 | 1 | 2026-09-14 |
| Pierrefonds-Roxboro pierrefonds-roxboro | Seed coverage · current | 1 | 2 | 2 | 2026-09-24 |
| Placentia placentia | Seed coverage · aging | 1 | 1 | 1 | 2026-08-11 |
| Portland portland | Seed coverage · aging | 1 | 1 | 1 | 2026-07-23 |
| Rancho Cucamonga rancho-cucamonga | Seed coverage · aging | 1 | 1 | 1 | 2026-09-06 |
| Red Deer red-deer | Seed coverage · aging | 1 | 3 | 3 | 2026-07-28 |
| Redlands redlands | Seed coverage · current | 1 | 1 | 1 | 2026-09-29 |
| Repentigny repentigny | Seed coverage · current | 1 | 1 | 1 | 2026-09-08 |
| Rialto rialto | Seed coverage · current | 1 | 2 | 2 | 2026-09-14 |
| Rosemont–La Petite-Patrie rosemont-la-petite-patrie | Seed coverage · current | 1 | 1 | 1 | 2026-09-11 |
| Salmon Arm salmon-arm | Seed coverage · aging | 1 | 1 | 1 | 2026-08-02 |
| San Clemente san-clemente | Seed coverage · current | 1 | 1 | 1 | 2026-09-09 |
| San Diego san-diego | Seed coverage · current | 1 | 1 | 1 | 2026-09-11 |
| Santa Maria santa-maria | Seed coverage · current | 1 | 1 | 1 | 2026-09-07 |
| Saskatoon saskatoon | Seed coverage · current | 1 | 2 | 2 | 2026-09-08 |
| South Whittier south-whittier | Seed coverage · current | 1 | 4 | 4 | 2026-09-21 |
| Torrance torrance | Seed coverage · current | 1 | 1 | 1 | 2026-09-13 |
| Tustin tustin | Seed coverage · current | 1 | 1 | 1 | 2026-09-08 |
| Valencia valencia-california-us | Seed coverage · current | 1 | 2 | 2 | 2026-09-10 |
| Ventura ventura | Seed coverage · aging | 1 | 1 | 1 | 2026-08-12 |
| Waterloo waterloo-ca | Seed coverage · current | 1 | 3 | 3 | 2026-09-25 |
| Westminster westminster | Seed coverage · current | 1 | 1 | 1 | 2026-10-05 |
| Whitby whitby | Seed coverage · aging | 1 | 1 | 1 | 2026-08-10 |
| Yucaipa yucaipa | Seed coverage · current | 1 | 1 | 1 | 2026-10-02 |
| A Coruña a-coruna | Unlaunched | 0 | 0 | 0 | - |
| Albuquerque albuquerque | Unlaunched | 0 | 0 | 0 | - |
| Alcobendas alcobendas | Unlaunched | 0 | 0 | 0 | - |
| Alicante alicante | Unlaunched | 0 | 0 | 0 | - |
| Amsterdam amsterdam | Unlaunched | 0 | 0 | 0 | - |
| Arteixo arteixo | Unlaunched | 0 | 0 | 0 | - |
| Asheville asheville | Unlaunched | 0 | 0 | 0 | - |
| Atlanta atlanta | Unlaunched | 0 | 0 | 0 | - |
| Aurora aurora-us | Unlaunched | 0 | 0 | 0 | - |
| Banbury banbury | Unlaunched | 0 | 0 | 0 | - |
| Barcelona barcelona | Unlaunched | 0 | 0 | 0 | - |
| Battersea battersea | Unlaunched | 0 | 0 | 0 | - |
| Bentonville bentonville | Unlaunched | 0 | 0 | 0 | - |
| Berlin berlin | Unlaunched | 0 | 0 | 0 | - |
| Bilbao bilbao | Unlaunched | 0 | 0 | 0 | - |
| Birmingham birmingham | Unlaunched | 0 | 0 | 0 | - |
| Boca Raton boca-raton | Unlaunched | 0 | 0 | 0 | - |
| Bolton bolton | Unlaunched | 0 | 0 | 0 | - |
| Bonita Springs bonita-springs | Unlaunched | 0 | 0 | 0 | - |
| Breckenridge breckenridge | Unlaunched | 0 | 0 | 0 | - |
| Brighton brighton | Unlaunched | 0 | 0 | 0 | - |
| Bristol bristol | Unlaunched | 0 | 0 | 0 | - |
| Brooklyn brooklyn | Unlaunched | 0 | 0 | 0 | - |
| Budapest budapest | Unlaunched | 0 | 0 | 0 | - |
| Calabasas calabasas | Unlaunched | 0 | 0 | 0 | - |
| Cambridge cambridge | Unlaunched | 0 | 0 | 0 | - |
| Cape Town cape-town | Unlaunched | 0 | 0 | 0 | - |
| Cartagena cartagena | Unlaunched | 0 | 0 | 0 | - |
| Charleston charleston | Unlaunched | 0 | 0 | 0 | - |
| Chicago chicago | Unlaunched | 0 | 0 | 0 | - |
| Chippenham chippenham | Unlaunched | 0 | 0 | 0 | - |
| Cleveland cleveland | Unlaunched | 0 | 0 | 0 | - |
| Colorado Springs colorado-springs | Unlaunched | 0 | 0 | 0 | - |
| Confederation confederation | Unlaunched | 0 | 0 | 0 | - |
| Croydon croydon | Unlaunched | 0 | 0 | 0 | - |
| Dallas dallas | Unlaunched | 0 | 0 | 0 | - |
| Denver denver | Unlaunched | 0 | 0 | 0 | - |
| Detroit detroit | Unlaunched | 0 | 0 | 0 | - |
| Dublin dublin | Unlaunched | 0 | 0 | 0 | - |
| Durango durango | Unlaunched | 0 | 0 | 0 | - |
| El Paso el-paso | Unlaunched | 0 | 0 | 0 | - |
| Folkestone folkestone | Unlaunched | 0 | 0 | 0 | - |
| Fort Mill fort-mill | Unlaunched | 0 | 0 | 0 | - |
| Fort Worth fort-worth | Unlaunched | 0 | 0 | 0 | - |
| Golden golden | Unlaunched | 0 | 0 | 0 | - |
| Grand Prairie grand-prairie | Unlaunched | 0 | 0 | 0 | - |
| Green Bay green-bay | Unlaunched | 0 | 0 | 0 | - |
| Hook hook | Unlaunched | 0 | 0 | 0 | - |
| Houston houston | Unlaunched | 0 | 0 | 0 | - |
| Indianapolis indianapolis | Unlaunched | 0 | 0 | 0 | - |
| Jacksonville jacksonville | Unlaunched | 0 | 0 | 0 | - |
| Kajaani kajaani | Unlaunched | 0 | 0 | 0 | - |
| Killeen killeen | Unlaunched | 0 | 0 | 0 | - |
| Kingston kingston-jm | Unlaunched | 0 | 0 | 0 | - |
| Kouvola kouvola | Unlaunched | 0 | 0 | 0 | - |
| Luton luton | Unlaunched | 0 | 0 | 0 | - |
| Luxembourg luxembourg | Unlaunched | 0 | 0 | 0 | - |
| Lyminge lyminge | Unlaunched | 0 | 0 | 0 | - |
| Málaga malaga | Unlaunched | 0 | 0 | 0 | - |
| Manchester manchester | Unlaunched | 0 | 0 | 0 | - |
| McLean mclean | Unlaunched | 0 | 0 | 0 | - |
| Medicine Hat medicine-hat | Unlaunched | 0 | 0 | 0 | - |
| Miami miami | Unlaunched | 0 | 0 | 0 | - |
| Mikkeli mikkeli | Unlaunched | 0 | 0 | 0 | - |
| Minneapolis minneapolis | Unlaunched | 0 | 0 | 0 | - |
| Montrose montrose | Unlaunched | 0 | 0 | 0 | - |
| Murcia murcia | Unlaunched | 0 | 0 | 0 | - |
| Newcastle upon Tyne newcastle-upon-tyne | Unlaunched | 0 | 0 | 0 | - |
| New York City new-york-city | Unlaunched | 0 | 0 | 0 | - |
| Nottingham nottingham | Unlaunched | 0 | 0 | 0 | - |
| Odessa odessa | Unlaunched | 0 | 0 | 0 | - |
| Ogden ogden | Unlaunched | 0 | 0 | 0 | - |
| Okotoks okotoks | Unlaunched | 0 | 0 | 0 | - |
| Orlando orlando | Unlaunched | 0 | 0 | 0 | - |
| Oxford oxford | Unlaunched | 0 | 0 | 0 | - |
| Paris paris | Unlaunched | 0 | 0 | 0 | - |
| Pharr pharr | Unlaunched | 0 | 0 | 0 | - |
| Phoenix phoenix | Unlaunched | 0 | 0 | 0 | - |
| Plano plano | Unlaunched | 0 | 0 | 0 | - |
| Porvoo porvoo | Unlaunched | 0 | 0 | 0 | - |
| Prague prague | Unlaunched | 0 | 0 | 0 | - |
| Richfield richfield | Unlaunched | 0 | 0 | 0 | - |
| Rochester rochester | Unlaunched | 0 | 0 | 0 | - |
| Salo salo | Unlaunched | 0 | 0 | 0 | - |
| San Antonio san-antonio | Unlaunched | 0 | 0 | 0 | - |
| San Francisco san-francisco | Unlaunched | 0 | 0 | 0 | - |
| Savonlinna savonlinna | Unlaunched | 0 | 0 | 0 | - |
| Sevilla sevilla | Unlaunched | 0 | 0 | 0 | - |
| Shanghai shanghai | Unlaunched | 0 | 0 | 0 | - |
| Singapore singapore | Unlaunched | 0 | 0 | 0 | - |
| Slough slough | Unlaunched | 0 | 0 | 0 | - |
| Southampton southampton | Unlaunched | 0 | 0 | 0 | - |
| Stavanger stavanger | Unlaunched | 0 | 0 | 0 | - |
| Stuart stuart | Unlaunched | 0 | 0 | 0 | - |
| Sutton sutton | Unlaunched | 0 | 0 | 0 | - |
| Tampa tampa | Unlaunched | 0 | 0 | 0 | - |
| Tokyo tokyo | Unlaunched | 0 | 0 | 0 | - |
| Tsaghkadzor tsaghkadzor | Unlaunched | 0 | 0 | 0 | - |
| Valencia valencia | Unlaunched | 0 | 0 | 0 | - |
| Vitória vitoria | Unlaunched | 0 | 0 | 0 | - |
| Warrington warrington | Unlaunched | 0 | 0 | 0 | - |
| Warwick warwick | Unlaunched | 0 | 0 | 0 | - |
| Washington washington | Unlaunched | 0 | 0 | 0 | - |
| Waterlooville waterlooville | Unlaunched | 0 | 0 | 0 | - |
| Welwyn Garden City welwyn-garden-city | Unlaunched | 0 | 0 | 0 | - |
| West Bromwich west-bromwich | Unlaunched | 0 | 0 | 0 | - |
| Wolverhampton wolverhampton | Unlaunched | 0 | 0 | 0 | - |
Coverage and archive operations
Cities with production evidence: 144. City tiers: Seed 119 · Building 25 · Dense 0 · Unlaunched 107 · Awaiting calculation 0 · Calculation failed subset 0. Freshness: Current 115 · Aging 29 · Stale 0.
Completed archive reprocessing runs: 1. Scanned 10, resolved 4, accepted 0, published 0.
{
"runId": "archive-reprocess-05e74aa87f9541829002",
"modelVersion": "gdino-base_easyocr_2026-09",
"capturesScanned": 10,
"candidatesResolved": 4,
"candidatesRejected": 6,
"observationsAccepted": 0,
"observationsPublished": 0,
"medianArchiveAgeHours": 719.81,
"oldestObservedAt": "2026-08-05T15:45:54.000Z",
"startedAt": "2026-09-04T16:26:33.588Z",
"completedAt": "2026-09-04T16:26:36.576Z"
}Limits
- Public-beta data may include synthetic fixture records where explicitly labeled elsewhere on the site.
- OCR precision and recall require a labeled holdout set; model confidence is not treated as ground truth.
- Entity-match support rate is an operational proxy until blind review samples reach reportable size.
- Redaction count captures published-row corrections; candidates stopped before publication are not false positives.
- Resolved dispute redaction rate is not yet reportable for the current live database.
Related pages: methodology, ledger transparency, and corrections.
™