Public evidence packet
Penske Truck Rental
ent_96fd18fd6c93cd7a · Vancouver · vehicle-rental
Physical citations
8
corroborated or strictly verified
Observed assets
1
7 coverage cells
Score status
Evidence building
8 accepted citations · stable score pending
Last observed
2026-10-20
first 2026-07-20
Experimental score details
Provisional PPS: 40. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Penske Truck Rental has a StreetProof Presence Record for Vancouver with 8 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Penske Truck Rental has a StreetProof Presence Record for Vancouver with 8 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/vancouver/penske-truck-rental/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_96fd18fd6c93cd7a",
"name": "Penske Truck Rental",
"public_observations": 8,
"physical_citations": 8,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 39.86,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/vancouver/penske-truck-rental/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-10-20 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8d3bbffff | corroborated | 9aafad0f472356cb670fb9dd914542f18953ab444bceca86d0a38b5208873bbd |
| 2026-09-29 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8d32fffff | corroborated | fcf12f970bc44cb753ad1775c0db3f70c644c3a871bccdbbcea71853013d09e0 |
| 2026-09-24 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8d023ffff | corroborated | fa76962d823fe6e916dbf983478b7d4f7a9310dd0f800dcc85d65a4a82fd2d8b |
| 2026-09-22 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8d023ffff | corroborated | da9496047df02a99636b1b4e7a011884a5f20940de8aea2ffe69bafec03968e3 |
| 2026-09-01 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8d8c7ffff | corroborated | f40ed30931f39cf57eb65a6b6d4bac0d2ac83944b94c868fb38cc61b10331cff |
| 2026-08-11 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8c197ffff | corroborated | ee30329a89ca8bce8a51ecf9dcf091eef6b8d7945259041ecc2cdf86247c2780 |
| 2026-07-24 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de8deb7ffff | corroborated | 44f08805e64dccd1aa4ebd44471247a8fe266723ddac9ac44c7edc7f2df445b8 |
| 2026-07-20 | reviewed_sensor_source | ast_ps_263ab237b13dc313 · vehicle_wrap | mobile_presence | 8928de12cdbffff | corroborated | 77ff1c326b356de7a4ec39ce835d33a6ffb8161f52bade45370ebcbde5c5f26b |
Source mix
reviewed_sensor_source
8
Verification mix
corroborated
8
Physical citation mix
mobile_presence
8
™