Public evidence packet
Van-Kam
ent_d1b9c5252716ddca · Surrey
Physical citations
9
corroborated or strictly verified
Observed assets
1
3 coverage cells
Score status
Evidence building
9 accepted citations · stable score pending
Last observed
2026-11-02
first 2026-09-09
Experimental score details
Provisional PPS: 43. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Van-Kam has a StreetProof Presence Record for Surrey with 9 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Van-Kam has a StreetProof Presence Record for Surrey with 9 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/surrey/van-kam/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_d1b9c5252716ddca",
"name": "Van-Kam",
"public_observations": 9,
"physical_citations": 9,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 42.84,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/surrey/van-kam/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-11-02 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 44d7d0e61f215f65443dd4fab725a28d91cf201882d4ba1b26b1af9dad5e3477 |
| 2026-10-31 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | df730a17bc79a85af67fd7af765bb76a42ca0114eab7e24bab1fb724b32af4a7 |
| 2026-10-23 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | 1b5a7cc475c77f251bb90d046abcc42f107376b4d2e2dcad800c82ea2e021ed0 |
| 2026-10-23 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 77186c8ac06bf20e947f391ecf9252030d9293f159674253f19a9b33f75343e4 |
| 2026-10-07 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | f1abfb4bdba478d1e894923c9d2cb8ffaedecbdb148d59877247a7d91a3631cb |
| 2026-10-06 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | cec4774fa5782b0c18ab72217a28aed44b7eb485d07717e33af13586860df7b7 |
| 2026-10-06 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | 250f6926c3c4714761990c48366861ac5e1ce3bd941117d9e9300e94f47e05dd |
| 2026-09-22 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8b283ffff | corroborated | 094bb8c9491d4f0318bc8b9d9fa8f2277b13e4e853df82638d16b6421bd4e1f4 |
| 2026-09-09 | reviewed_sensor_source | ast_ps_6d59fc2865d2c346 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | b9d9f62f9cbb793cce04be83b3396e28628aad9c6db22c018017acadc9c533ae |
Source mix
reviewed_sensor_source
9
Verification mix
corroborated
9
Physical citation mix
mobile_presence
9
™