Public evidence packet
CMA CGM
ent_e9006176dda74ff5 · Surrey
Physical citations
7
corroborated or strictly verified
Observed assets
1
2 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-10-27
first 2026-09-12
Experimental score details
Provisional PPS: 41. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
CMA CGM has a StreetProof Presence Record for Surrey with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
CMA CGM has a StreetProof Presence Record for Surrey with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/surrey/cma-cgm/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_e9006176dda74ff5",
"name": "CMA CGM",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 40.83,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/surrey/cma-cgm/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-10-27 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | ebc3c340e914e60b6bb08723f491406b2aac61227162b7e3b856fd6c7adf482c |
| 2026-10-14 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 4bb0df671ac45f1d83db513eb76adf01d39ebbb7d3bb7f93df9929922975557b |
| 2026-10-05 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | d0f2b56785907e5681d7a6bd1367118e7a5d1106f5a02d986dafa09605e1a111 |
| 2026-10-03 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 7561713fbe66312cd49d768e922174bc193f8b052796eb1ca4c266c1525868c8 |
| 2026-09-23 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | 9afb15a0180766f80b1eafda1211fa92334fa0964a1949cc9ec72de2ed0ccd58 |
| 2026-09-23 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 56d57562f38a65f1f75f8943490de0d4665dc796b2d0d2caa4a39a25472dd028 |
| 2026-09-12 | reviewed_sensor_source | ast_ps_57b7018f4e7dc611 · vehicle_wrap | mobile_presence | 8928de8950bffff | corroborated | 2d186f10c65e2c817e72075a12db5a205a7bbe5a5313b9cb0151200f1875f3bd |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™