Public evidence packet
Alsco Uniforms
ent_2775040b37578609 · Surrey
Physical citations
7
corroborated or strictly verified
Observed assets
1
5 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-10-31
first 2026-08-05
Experimental score details
Provisional PPS: 41. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Alsco Uniforms has a StreetProof Presence Record for Surrey with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Alsco Uniforms has a StreetProof Presence Record for Surrey with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/surrey/alsco-uniforms/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_2775040b37578609",
"name": "Alsco Uniforms",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 40.89,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/surrey/alsco-uniforms/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-10-31 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de8b283ffff | corroborated | 8c062616d63227b528cc5f129a4ff6799a530ba6700483db8d18b1e8d4db0102 |
| 2026-10-30 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de8b607ffff | corroborated | df24b8dae7962ac9efab1e1c6781e4e341a9d860bab6e37933c79b55283945e8 |
| 2026-10-09 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de8b283ffff | corroborated | 084a4f3007d53140640caa34d865b3a2544d2f40b45a61d08ebb7ade2de00450 |
| 2026-10-08 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | e3c8283f464a14feba7823c84487a5cb6c13fb6c2c7c8a271a31073034acaa19 |
| 2026-10-08 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de8b373ffff | corroborated | 1e50422ab2a1c7bd3f9550f39481151934613e79dc869aac6b844ebc6cb988b1 |
| 2026-09-12 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de890b7ffff | corroborated | 5a565287e5a3d2b6989d8d53a2111ce9efff99f2c9894b035a425b6c317104ee |
| 2026-08-05 | reviewed_sensor_source | ast_ps_55528a751547e434 · vehicle_wrap | mobile_presence | 8928de8960bffff | corroborated | 362edda03bdbe2ce7bdb1b8d13bd81533b3e079da8463ed20a8613f923147ba8 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™