Public evidence packet
Croell
ent_fc9094ba55617b92 · Sioux City
Physical citations
7
corroborated or strictly verified
Observed assets
1
2 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-09-22
first 2026-09-03
Experimental score details
Provisional PPS: 36. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Croell has a StreetProof Presence Record for Sioux City with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Croell has a StreetProof Presence Record for Sioux City with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/sioux-city/croell/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_fc9094ba55617b92",
"name": "Croell",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 35.5,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/sioux-city/croell/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-09-22 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | 3f846f227df755a09d54ab0e76f3f10ab5c97c8343d93b5daea709c5fda2087c |
| 2026-09-22 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | b64689273c4a1038f8fcf6b357a8cc4f2108409a559e06ffabee2e03f552522e |
| 2026-09-21 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | c865612dfb4ec497d0f635885e0ae9375160289fd3e62913a20d7d5ffdf5b4aa |
| 2026-09-20 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | 89dce3d6f376457f442aeae4a6d737a8023a9ab531bf1b3fc38fd0d4e1ab2705 |
| 2026-09-20 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | 90aa3e799fa1ba0adcec659c24fd691db8805cdefa8dedcf71bb16a765ee8ab7 |
| 2026-09-19 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385afffff | corroborated | 160a9911e068b231648709f7b708b5468e5610c3db4d1884607406f0c1ce911a |
| 2026-09-03 | reviewed_sensor_source | ast_ps_c6c9e0d1a3f1c492 · vehicle_wrap | mobile_presence | 892601385a7ffff | corroborated | 5742483b22aea8f22094147677754aa20ca5e85d53324dbd3e6ff7a1f6f0fdcd |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™