Public evidence packet
Mahou
ent_64f819b83e2f773b · Madrid
Physical citations
7
corroborated or strictly verified
Observed assets
1
4 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-09-29
first 2026-09-02
Experimental score details
Provisional PPS: 39. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Mahou has a StreetProof Presence Record for Madrid with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Mahou has a StreetProof Presence Record for Madrid with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/madrid/mahou/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_64f819b83e2f773b",
"name": "Mahou",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 38.89,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/madrid/mahou/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-09-29 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1997ffff | corroborated | e6aace6ead2a74b08c1d9c17107d96b517e57470288153fc0ecfc1a55e11dadf |
| 2026-09-28 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb8947ffff | corroborated | 77745341344764a842ed400645fcf99a161f99b96398fbb716dd5a9e254938f5 |
| 2026-09-24 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1943ffff | corroborated | 79e9e35c248e4b80d0b67622f7926368ac46b1e253d0d9a26cc20f953d664b38 |
| 2026-09-14 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1b2bffff | corroborated | 34ebc76698b31d8a9328920c359b04e95d15b738cbcdf27c7a0c828d903d8f12 |
| 2026-09-09 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1943ffff | corroborated | 37e40db53dfc085a199659a748731dc8265bc8ed5abb2b828ca5d52064f6d433 |
| 2026-09-03 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1943ffff | corroborated | b0103181234c2bd2e7142a779ee511aac213c300822f952b678c91611119eb2c |
| 2026-09-02 | reviewed_sensor_source | ast_ps_03dc1ab04438ef39 · vehicle_wrap | mobile_presence | 89390cb1943ffff | corroborated | c9355076aa694191939b58aa88b6b38a286e77eeffe48c69d32fce314c5cbd21 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™