Public evidence packet
Maersk
ent_bf3948648e67d3d7 · London
Physical citations
7
corroborated or strictly verified
Observed assets
1
6 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-11-02
first 2026-09-18
Experimental score details
Provisional PPS: 44. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Maersk has a StreetProof Presence Record for London with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Maersk has a StreetProof Presence Record for London with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/london/maersk/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_bf3948648e67d3d7",
"name": "Maersk",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 44.19,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/london/maersk/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-11-02 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89194adb42bffff | corroborated | 69acbd6c52163165d5df74c8d84ae2045df541d042b5e00fa2fa28fd58295c8b |
| 2026-11-02 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89195d36187ffff | corroborated | 3a6b6302b7113f7c58de7e517e32e4e7cc20074436db6b4418d0ba4c4b36809b |
| 2026-10-15 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89195d36187ffff | corroborated | 694087cbfb4367ac87fe61d23d441387fac05f61725732d814fca37d735cffdb |
| 2026-09-30 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89194e68017ffff | corroborated | ba67e3466f84885270ef0c88b1639ac2e332fe93ce665f4cb240b2c9dcca66f8 |
| 2026-09-28 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89194e68283ffff | corroborated | 7e7bc5102de6151b0fdc4ece4826c558ef536a7aaa4c7bcb4739c1d7da3dc344 |
| 2026-09-24 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89194e6f57bffff | corroborated | 130efec9c8e26f61b0a20e836a007b9a0eddbca066173a5a63d6a3e18712b5fe |
| 2026-09-18 | reviewed_sensor_source | ast_ps_4eea2f000593adc6 · vehicle_wrap | mobile_presence | 89195da4ec3ffff | corroborated | 3ceea877e59144dd9e146078a3740629793a47fb3e8d6960ea31cad2c31fa0be |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™