Public evidence packet
Crete
ent_0ac6276545546db4 · Iowa City
Physical citations
7
corroborated or strictly verified
Observed assets
1
6 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-11-02
first 2026-09-01
Experimental score details
Provisional PPS: 40. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Crete has a StreetProof Presence Record for Iowa City with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Crete has a StreetProof Presence Record for Iowa City with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/iowa-city/crete/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_0ac6276545546db4",
"name": "Crete",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 40.43,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/iowa-city/crete/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-11-02 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 8926747b5abffff | corroborated | 41c85a09d0186ecc59b2f5b823c09f8a73ac19598ea4a53f989a313b6a611dcc |
| 2026-09-18 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 892676b013bffff | corroborated | c0f82820691a17ceac78999b227b9f920b12becfdbd455642ba575516bf44b9c |
| 2026-09-16 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 8926743a1bbffff | corroborated | 8c7609d47bf83d5ef2349adade8570fc0cd2d58428fe7488e298b19b626f75e0 |
| 2026-09-10 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 8926747a503ffff | corroborated | 1cac2a9e534c594cc4e47965e2e868ea42a6b8e3b5fb6040830327690aa88787 |
| 2026-09-09 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 8926747a66fffff | corroborated | 88ce6c623e579743262c65a74a64d14aa9718c444c3f51bb4de5dd0fc182859f |
| 2026-09-07 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 8926747b5abffff | corroborated | 5779cf6849fa114f426369bff40c9f586b3666733ceaf0376f5ee1cb25f9444b |
| 2026-09-01 | reviewed_sensor_source | ast_ps_78b78c1c055099f0 · vehicle_wrap | mobile_presence | 892676b131bffff | corroborated | 53a583fa6989d6acac1be3a69fc4100ae30c61a64c033a6f770cec8a29098b57 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™