Public evidence packet
Hueto
ent_5cdcfcd6908b789e · Gasteiz / Vitoria
Physical citations
7
corroborated or strictly verified
Observed assets
1
5 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-10-05
first 2026-09-07
Experimental score details
Provisional PPS: 39. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Hueto has a StreetProof Presence Record for Gasteiz / Vitoria with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Hueto has a StreetProof Presence Record for Gasteiz / Vitoria with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/gasteiz-vitoria/hueto/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_5cdcfcd6908b789e",
"name": "Hueto",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 39.45,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/gasteiz-vitoria/hueto/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-10-05 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74ca3ffff | corroborated | c038d2632028d925301210f3bf6ad04370a76840b452250a6823621e5ce43803 |
| 2026-09-24 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74c37ffff | corroborated | aa284d0d2d342267103b2b2bcc574bf8583a8ad7f4734eb1874dcea32b97b9ae |
| 2026-09-18 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74c37ffff | corroborated | 2e3fdc2acb6162287940fdc9e3de02d8917f78697d9c960d54b6388bae73ca92 |
| 2026-09-16 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74cafffff | corroborated | 8a1a6273d4d716839e9ada34d97ac0c8863a156c0481a04176f366fef3269220 |
| 2026-09-14 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74cafffff | corroborated | 96bb5390e0e334f298c7cf300836ee4711948f78d7a1879788b630fb99a56010 |
| 2026-09-08 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b74e03ffff | corroborated | 771ca4f8734abce368cf3ab46a4568e150195e12d27ce9265d034c870df96d57 |
| 2026-09-07 | reviewed_sensor_source | ast_ps_7cbc489dd1823445 · vehicle_wrap | mobile_presence | 89184b76a3bffff | corroborated | 735d799d07b01eeaa98caf2d34e9efaedb593b69391ba558d44a7d55252681c7 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™