Public evidence packet
Echemar
ent_c390a39924822c46 · Gasteiz / Vitoria
Physical citations
7
corroborated or strictly verified
Observed assets
1
4 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-11-03
first 2026-09-07
Experimental score details
Provisional PPS: 38. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Echemar has a StreetProof Presence Record for Gasteiz / Vitoria with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Echemar has a StreetProof Presence Record for Gasteiz / Vitoria with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/gasteiz-vitoria/echemar/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_c390a39924822c46",
"name": "Echemar",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 37.91,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/gasteiz-vitoria/echemar/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-11-03 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b74193ffff | corroborated | bd50449227502501173ff2e707d2c879ef98d5c0cb5a55e182fde6bc7ef38bb7 |
| 2026-10-22 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b74193ffff | corroborated | c5b62a536457fddfa60685baab8e9c1d5ddbe1a655a1a891f3ebf1786e230961 |
| 2026-10-15 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b76a1bffff | corroborated | 9b25460ec8a76c31408716472f158cbc601f599fa6d7eada8881f78241a5730a |
| 2026-10-14 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b76a1bffff | corroborated | 6f21787e73684f4e0a482e680cbe1761ef6f7752a8016ef04eb5068b0eb47bb8 |
| 2026-10-14 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b7410fffff | corroborated | e25f559b951e8402984a02fae2a3ae9529b044d0a2c48edf2efdbb8d30082b83 |
| 2026-09-07 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b74193ffff | corroborated | 63595233543f1b9c8b2b353964271e73b19fefbee8a1f15a47b3498192799570 |
| 2026-09-07 | reviewed_sensor_source | ast_ps_1954a8ac8a555a8d · vehicle_wrap | mobile_presence | 89184b76a73ffff | corroborated | c7e6bf853865cdc053c4c6e8aa3dfea1e663a55bb2c03e52f1cfb38263906ce6 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™