Public evidence packet
United Rentals
ent_6eb20630cf7f600b · Austin
Physical citations
7
corroborated or strictly verified
Observed assets
1
1 coverage cells
Score status
Evidence building
7 accepted citations · stable score pending
Last observed
2026-09-03
first 2026-07-20
Experimental score details
Provisional PPS: 30. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
United Rentals has a StreetProof Presence Record for Austin with 7 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
United Rentals has a StreetProof Presence Record for Austin with 7 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/austin/united-rentals/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_6eb20630cf7f600b",
"name": "United Rentals",
"public_observations": 7,
"physical_citations": 7,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 29.52,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/austin/united-rentals/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-09-03 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | a1db6a87cb7bf56cebd249342c7fe5d1e52e0be7654fb475ded718a100497441 |
| 2026-07-31 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | 98d26a4ae3a29333701bb4e9b9c51e64b835630e4806d724a8907cc9a9d58685 |
| 2026-07-30 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | 7970f76830453c1f49a05d37c47612ed807d30f9d21a78872de9c9ddef514d48 |
| 2026-07-29 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | 9204c60d7a0d714b98571aa9659d114506269cc3e9a28f85c9169bcaa8125644 |
| 2026-07-28 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | 59c764ae5e9676dc0be4f4aa109fab31a2e12b91e90f4b8d1503fd74ffe00bc2 |
| 2026-07-22 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | 2b5c4769682590347b8ed573d05935a49ab08a07d612b0bd7939358a042c5179 |
| 2026-07-20 | reviewed_sensor_source | ast_ps_5aa84642d2937297 · vehicle_wrap | mobile_presence | 89489e35527ffff | corroborated | c4e72316b58f7f442371f2f4a538578e008efbe1246065d5d85dabe7bc0090c1 |
Source mix
reviewed_sensor_source
7
Verification mix
corroborated
7
Physical citation mix
mobile_presence
7
™