Public evidence packet
Penske Truck Rental
ent_30719abcbdad8d1a · Austin · vehicle-rental
Physical citations
8
corroborated or strictly verified
Observed assets
1
3 coverage cells
Score status
Evidence building
8 accepted citations · stable score pending
Last observed
2026-10-19
first 2026-07-22
Experimental score details
Provisional PPS: 37. This early estimate is not a stable Presence Score or a public cohort rank. It can change sharply as independent evidence grows.
What this proves
- An accepted physical citation records that a brand or asset was observed at a documented time and privacy-safe place.
- The citation's presence_kind states whether it supports location_presence, mobile_presence, or brand_mention.
What this does not prove
- Ownership or control of an observed location or asset.
- Licensing, legal status, legitimacy, quality, reputation, or continued operation.
- Endorsement, affiliation, or customer sentiment.
- Audience size, impressions, reach, conversions, sales, revenue, or return on investment.
- A complete asset inventory, exhaustive city coverage, or absence when no matching citation exists.
Citation formats
Use this packet in reports
Plain English
Penske Truck Rental has a StreetProof Presence Record for Austin with 8 public corroborated or strictly verified observations across 1 observed asset.
Newsroom
Penske Truck Rental has a StreetProof Presence Record for Austin with 8 public corroborated or strictly verified observations across 1 observed asset. Source: StreetProof, https://streetproof.com/entity/austin/penske-truck-rental/evidence
JSON citation
{
"source": "StreetProof",
"record": "ent_30719abcbdad8d1a",
"name": "Penske Truck Rental",
"public_observations": 8,
"physical_citations": 8,
"brand_mentions": 0,
"local_operation_observed": false,
"unique_assets": 1,
"pps_current": null,
"provisional_pps": 36.96,
"score_state": "provisional",
"evidence_url": "https://streetproof.com/entity/austin/penske-truck-rental/evidence",
"methodology_url": "https://streetproof.com/methodology"
}Observation sample
Recent public ledger rows
| Observed | Source | Asset | Citation type | Cell | State | Ledger hash |
|---|---|---|---|---|---|---|
| 2026-10-19 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e22947ffff | corroborated | f665dfcf0fb523680f79c29314367147bcb6187545f924418ccd74a1d3aa60fc |
| 2026-10-17 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e22947ffff | corroborated | 417bd3be8be9295dae4dc4189fb526365ff6c4ecb01500311b76243b5bf86365 |
| 2026-10-16 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e22947ffff | corroborated | a5246ece2dc3c9d7bedc819aa5f763818e6f70a552c7a2d40980d10f41a97dc3 |
| 2026-10-13 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e22947ffff | corroborated | cd50cc0a92bc297ab614c016d413725a1d7018ff2a18e2fbcf95d8bea674f26f |
| 2026-09-22 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e346cfffff | corroborated | 3bbfb83f9d632093e57ceca5daa594e4d7baf2f91c7902acf03d00d2bbbc1207 |
| 2026-08-07 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e2621bffff | corroborated | 62b7e1593768d07daf01f9b95e9a10f306f84ead8621a38e81fdaa26ca6126a9 |
| 2026-07-24 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e22947ffff | corroborated | 9930cfa89dc2d8353321ecc03056f99f853663095b95a822e23745b13bc06c42 |
| 2026-07-22 | reviewed_sensor_source | ast_ps_cc4be212de4f79ae · vehicle_wrap | mobile_presence | 89489e2621bffff | corroborated | a271a68f04c0580e9bcc5f98fddce75531155d78b4ab78e273bcbcbbf4417c4c |
Source mix
reviewed_sensor_source
8
Verification mix
corroborated
8
Physical citation mix
mobile_presence
8
™